| Year of implementation | Measurement | Type of coating | Employer’s name | Project name | Row | 
| 1403 | 40000 | Mineral-color | Mr. Rui Baghaei Mehr | Grand Mall Commercial Office Complex | 1 | 
| 1403 | 13000 | Mineral – color | Mr. Engineer Ali Rahiman | Payam Enghelab Office and Commercial Building (Ronix2) | 2 | 
| 1403 | 3000 | Mineral – Color | Mr. Amir Abbas Rafiei | Garmdarreh Office Building | 3 | 
| 1403 | 3200 | Mineral | Mr. Engineer Nizamzadeh Kermani | Naghshineh Kav Zamin Engineers Company / Green Building Project (Qoeh Judiciary) | 4 | 
| 1402 | 1000 | Mining | Private | Golab Dareh Project | 5 | 
| 1401 | 10000 | Mining | Business Administrative Africa | Business Administrative Africa | 6 | 
| 1401 | 5000 | Mining | – | Diplomat Rain | 7 | 
| 1401 | 10000 | Mineral | Karnik Design and Construction Company | Gandhi | 8 | 
| 1399 | 20000 | Mineral | Kasra Hospital | Kasra Hospital | 9 | 
| 1399 | 10000 | Mineral | Dal Gostar Bisotun | Mehran Multi-Storey Parking | 10 | 
| 1399 | 16000 | Mineral | Lotus Company | Qaem Maqam Residential Building | 11 | 
| 1398 | 120000 | Mineral – Color | Atiyeh Hospital | Hospital Atiyeh | 12 | 
| 1398 | 15000 | Mineral | Kaison Company | Tehran Chamber of Commerce Office Building | 13 | 
| 1398 | 3000 | Organic – Paint | Tadaum Pooya Company | Aras Machine Project – Alliance | 14 | 
| 1397 | 25000 | Mineral | Private | Asef Project | 15 | 
| 1397 | 20000 | Mineral | Private | Commercial and Administrative Andarzgo | 16 | 
| 1397 | 7000 | Mineral-Color | Private | Commercial Project Motahari Administrative | 17 | 
| 1396 | 10000 | Mineral-Gypsum | Lotus Economic and Engineering Group | Makuipour Project (Artiman) | 18 | 
| 1396 | 200 | Organic-Paint | Fadak Safe Construction | Project Cedars | 19 | 
| 1395 | 40000 | Mineral-Color | Private | Dezashib Hotel | 20 | 
| 1395 | 18000 | Color | Sabz Sazan Matin | Sabz Farmanieh | 21 | 
| 1395 | 6000 | Mineral- Color | Private | Saadat Abad Project | 21 | 
| 1395 | 4000 | Mining | Southern Structure | Xian Project (Shipping) | 23 | 
| 1395 | 2500 | Mining | Etemad Tejarat Misagh | Project Hoveyzeh | 24 | 
| 1395 | 1000 | Ali-Rang | Khaneh Gostar 1 | Orchid Project | 25 | 
| 1394 | 13000 | Ali-Rang | Mr. Mahmoud Haji Baba | Park Shopping Center Center | 26 | 
| 1394 | 5000 | Mineral | Private | Bridesmaid Project | 27 | 
| 1394 | 3000 | Mineral | Private | Bukan Project | 28 | 
| 1394 | 3000 | Mineral | Sazan Negin Arvin Hotel | Project Atana Hotel | 29 | 
| 1394 | 10000 | Color | Mana Company | Tobacco Project | 30 | 
| 1394 | 1000 | Mineral | Private | Residential Project Soheil | 31 | 
| 1394 | 1000 | Ali-Rang | Ahab | SS3 Substation | 32 | 
| 1394 | 500 | Ali-Rang | Pishgaman Pakhsh Company Seddiq | Pishgaman Pakhsh Company Warehouse Seddiq | 33 | 
| 1394 | 300 | Mineral | Private | Lavasan-Villa Project | 34 | 
| 1394 | 200 | Organic-Color | Private | Takhti Project | 35 | 
| 1393 | 14000 | Organic-Mineral | Bank Sepah | Omid Sepah Project | 36 | 
| 1393 | 10000 | Oli-rang | Sustainable Structure of the Century | Traffic Police Conference Hall | 36 | 
| 1393 | 2000 | Mineral | Gholamali Brothers | Baradaran Multi-storey Parking Gholamali | 37 | 
| 1392 | 2000 | Ali-Rang | Hampayeh | Karafran Bank Engine Room | 38 | 
| 1392 | 250 | Ali-Rang | 16th District Municipality | Shahid Avini Hall-FBahman’s Residence | 40 | 
| 1392 | 200 | Ali-Rang | Private | Velenjak Residential Building | 41 | 
| 1392 | 16000 | Ali-Rang | Structure Monument | Shahr Aftab Project (International Exhibition Book) | 42 | 
| 1391 | 2000 | Ali-Rang | A.S.P | Erfan Project | 43 | 
| 1391 | 1000 | Ali-Rang | Armeh Tab Gosert | Asveh Pharmaceuticals | 44 | 
| 1390 | 42000 | Ali-Rang | Yadman Structure | Export Development Bank (Negin Sepah) | 45 | 
